Football is one of the most popular sports worldwide, with millions of fans worldwide. Football is a sport that brings people together and inspires passion and enthusiasm. Also, true Football fans want to know their county’s position in FIFA World Football Ranking. This ranking system was first introduced by the IFFHS( International Federation of Football History and Statistics) in 1992.
This world ranking is based on a complex formula that considers factors such as match results, the strength of opponents, and other important match-related data. The ranking is also important because only the top 32 teams get entry into the World Cup.
In this article, we will discuss the current World Football Rankings. We will also discuss the top 10 teams in the current rankings. So stay connected with the article.
FIFA World Football Ranking 2023:
FIFA men’s Ranking:
Ranking | Team | Total Points |
---|---|---|
1 | Argentina | 1840.93 |
2 | France | 1838.45 |
3 | Brazil | 1834.21 |
4 | Belgium | 1792.53 |
5 | England | 1792.43 |
6 | Netherlands | 1731.23 |
7 | Croatia | 1730.02 |
8 | Italy | 1713.66 |
9 | Portugal | 1707.22 |
10 | Spain | 1682.85 |
11 | Morocco | 1677.79 |
12 | Switzerland | 1664.24 |
13 | USA | 1653.77 |
14 | Germany | 1647.42 |
15 | Mexico | 1631.87 |
16 | Uruguay | 1631.29 |
17 | Colombia | 1617.08 |
18 | Senegal | 1613.21 |
19 | Denmark | 1594.53 |
20 | Japan | 1588.59 |
21 | Peru | 1561.2 |
22 | Sweden | 1558.7 |
23 | Poland | 1553.76 |
24 | IR Iran | 1553.23 |
25 | Serbia | 1541.52 |
26 | Wales | 1538.95 |
27 | Korea Republic | 1536.01 |
28 | Tunisia | 1535.76 |
29 | Australia | 1532.79 |
30 | Ukraine | 1530.04 |
31 | Chile | 1511.32 |
32 | Austria | 1508.24 |
33 | Hungary | 1504.24 |
34 | Algeria | 1504.19 |
35 | Egypt | 1500.67 |
36 | Scotland | 1500.52 |
37 | Russia | 1495.53 |
38 | Czechia | 1495.04 |
39 | Costa Rica | 1491.12 |
40 | Nigeria | 1480.8 |
41 | Ecuador | 1478.13 |
42 | Cameroon | 1470.21 |
43 | Türkiye | 1465.7 |
44 | Norway | 1463.77 |
45 | Côte d’Ivoire | 1449.95 |
46 | Romania | 1444.58 |
47 | Canada | 1442.66 |
48 | Paraguay | 1440.65 |
49 | Republic of Ireland | 1436.31 |
50 | Burkina Faso | 1433.91 |
51 | Côte d’Ivoire | 1433.38 |
52 | Republic of Ireland | 1426.26 |
53 | Saudi Arabia | 1421.46 |
54 | Finland | 1419.47 |
55 | Burkina Faso | 1419.18 |
56 | Venezuela | 1417.23 |
57 | Panama | 1399.23 |
58 | Qatar | 1393.52 |
59 | Ghana | 1391.13 |
60 | Slovenia | 1391.04 |
61 | Bosnia and Herzegovina | 1381.1 |
62 | South Africa | 1369.49 |
63 | Jamaica | 1367.83 |
64 | Northern Ireland | 1361.17 |
65 | Albania | 1357.39 |
66 | Cabo Verde | 1354.65 |
67 | Iceland | 1352.98 |
68 | North Macedonia | 1350.53 |
69 | Congo DR | 1350.11 |
70 | Iraq | 1345.21 |
71 | Montenegro | 1343.45 |
72 | United Arab Emirates | 1336.28 |
73 | Oman | 1332.45 |
74 | Uzbekistan | 1327.58 |
75 | Israel | 1323.81 |
76 | El Salvador | 1317.64 |
77 | Bulgaria | 1315.48 |
78 | Georgia | 1312.8 |
79 | China PR | 1304.78 |
80 | Guinea | 1296.75 |
81 | Honduras | 1296.42 |
82 | Jordan | 1296.26 |
83 | Bolivia | 1295.09 |
84 | Zambia | 1290.2 |
85 | Gabon | 1285.25 |
86 | Bahrain | 1282.05 |
87 | Haiti | 1275.96 |
88 | Curaçao | 1267.87 |
89 | Luxembourg | 1262.72 |
90 | Armenia | 1252.6 |
91 | Equatorial Guinea | 1251.83 |
92 | Uganda | 1250.32 |
93 | Benin | 1248.13 |
94 | Syria | 1241.62 |
95 | Vietnam | 1238.23 |
96 | Palestine | 1233.02 |
97 | Kyrgyz Republic | 1224.8 |
98 | Belarus | 1212.28 |
99 | Mauritania | 1205.18 |
100 | India | 1204.9 |
FIFA Women’s Ranking:
Ranking | Team | Total Points |
---|---|---|
1 | USA | 2090.03 |
2 | Germany | 2061.56 |
3 | Sweden | 2049.71 |
4 | England | 2040.76 |
5 | France | 2026.65 |
6 | Spain | 2002.28 |
7 | Canada | 1996.34 |
8 | Brazil | 1995.3 |
9 | Netherlands | 1980.47 |
10 | Australia | 1919.69 |
11 | Japan | 1916.68 |
12 | Norway | 1908.25 |
13 | Denmark | 1866.25 |
14 | China PR | 1854.49 |
15 | Iceland | 1854.4 |
16 | Italy | 1846.5 |
17 | Korea Republic | 1840.27 |
18 | Austria | 1813.56 |
19 | Belgium | 1795.67 |
20 | Switzerland | 1765.9 |
21 | Portugal | 1745.13 |
22 | Republic of Ireland | 1743.59 |
23 | Scotland | 1735.87 |
24 | Russia | 1717.06 |
25 | Colombia | 1702.64 |
26 | New Zealand | 1699.7 |
27 | Czechia | 1690.16 |
28 | Argentina | 1682.45 |
29 | Finland | 1676.76 |
30 | Wales | 1665.82 |
31 | Poland | 1662.26 |
32 | Vietnam | 1648.89 |
33 | Ukraine | 1644.63 |
34 | Serbia | 1622.42 |
35 | Mexico | 1621.8 |
36 | Costa Rica | 1596.94 |
37 | Chinese Taipei | 1578.28 |
38 | Romania | 1564.03 |
39 | Slovenia | 1556.25 |
40 | Nigeria | 1554.94 |
41 | Chile | 1553.22 |
42 | Hungary | 1544.83 |
43 | Jamaica | 1536.81 |
44 | Thailand | 1530.56 |
45 | Northern Ireland | 1523.83 |
46 | Philippines | 1512.97 |
47 | Slovakia | 1512.7 |
48 | Paraguay | 1505.2 |
49 | Uzbekistan | 1498.55 |
50 | Myanmar | 1487.58 |
Who Is No 1 In FIFA Ranking?
As of the latest update in August 2023, the top position in the World Football Rankings is held by Argentina.
Who Is No 1 In Women’s Ranking?
As of the latest update in August 2023, the top position in the World Women’s Football Rankings is held by USA.
Where Is India In FIFA World Rankings?
As of the FIFA world rankings update in August 2023, India is ranked at 100th position.
Homepage | Click Here |
Không có bình luận nào!